MYX Hit Chart
April 17 - 23, 2011
| RANK | TITLE | ARTIST |
|
|
|
| 3 | Tambay | Sponge Cola |
|
|
| 5 | Till The World Ends | Britney Spears |
|
|
| 7 | E.T | Katy Perry & Kanye West |
|
|
| 9 | Fallin' | Sarah Geronimo |
|
|
| 11 | TNT | Pupil |
|
|
| 13 | Price Tag | Jessie J & B.o.B |
|
|
| 15 | Hold It Against Me | Britney Spears |
|
|
| 17 | Shut Up | U-Kiss |
|
|
| 19 | Kahit Walang Sabihin | Rico Blanco |
|
|
PINOY MYX Countdown
April 16 - 22, 2011
| RANK | TITLE | ARTIST |
|
|
|
| 3 | Fallin' | Sarah Geronimo |
|
|
| 5 | TNT | Pupil |
|
|
| 7 | Kahit Walang Sabihin | Rico Blanco |
|
|
| 9 | Tila | General Luna |
|
|
| 11 | Pinays Rise | Chelo |
|
|
| 13 | Sulong | Letter Day Story |
|
|
| 15 | Sending A Message | Urbandub |
|
|
| 17 | You Were There | Piolo Pascual |
|
|
| 19 | Here To Own It | LDP |
|
|
MYX International Top 20
April 16 - 22, 2011
| RANK | TITLE | ARTIST |
|
|
|
| 3 | Till The World Ends | Britney Spears |
|
|
| 5 | E.T | Katy Perry & Kanye West |
|
|
| 7 | Price Tag | Jessie J & B.o.B |
|
|
| 9 | Hold It Against Me | Britney Spears |
|
|
| 11 | Shut Up | U-Kiss |
|
|
| 13 | Sleepwalker | Adam Lambert |
|
|
| 15 | Burning In The Skies | Linkin Park |
|
|
| 17 | S&M | Rihanna |
|
|
| 19 | I Do | Colbie Caillat |
|
|








0 comments:
Post a Comment